IndianaCampbellsburg, IN – $275,000 4. bedrooms | 2 baths | 3,190 square feet Built in 1894 Can’t say Campbellsburg, Indiana is the most in demand location. But who cares …
CaliforniaAlameda, CA – $2.375 Million 4 bedrooms | 4 baths | 2,851 square feet Built in 1893 Okay, so I know the price tags on these houses have been pretty …
WashingtonPort Townsend, WA – $1.5 Million 11 bedrooms | 10 baths | 5,796 square feet Built in 1889 Fittingly referred to as “The Grand Dome,” this architectural masterpiece captures the Victorian …
West VirginiaGrantsville, WV – $225,000 4 baths | 26,000 square feet Built in 1923 Where in the US can you get 26,000 square feet of spooky bliss for just $225,000? …
PennsylvaniaAdamstown, PA – $829,000 9 bedrooms | 7 baths | 7,959 square feet Built in 1912 Wow! This place is nuts. Clocking in at nearly 110 years old, it’s …
MichiganHastings, MI – $299,900 4 bedrooms | 3 baths | 4,384 square feet Built in 1858 Even though it suffered a fire recently, this tough as nails 1850s gem …
New YorkMalone, NY – $349,000 5,741 square feet Built in 1890 This isn’t the first spooky house I’ve featured from Malone, NY. Apparently this small town is a hotbed for …
New JerseyPlainfield, NJ – $599,999 19 bedrooms | 11 baths Built in 1890 This dilapidated delight is a brick colonial revival style mansion and is modestly sized with just 19 …
IndianaLafayette, IN – $170,000 4 bedrooms | 3 baths | 4,715 square feet Built in 1863 Gotta say this one is pretty f’n spooky. Built in 1863, it’s one …